Kyle Mendoza
United States
- PGA Championship Appearances
- 1
- Age
- 36
- Turned Pro
- 2009
- Hometown
- Oceanside, Calif.
Corebridge Financial Team
- PGA Membership
- 2019
- PGA Section
- Southern California
- Home Club
- Hacienda Golf Club, La Habra Heights, Calif.
- PGA Classification
- A-1, PGA Head Professional
Bio
PGA Head Golf Professional at Hacienda Golf Club…Making his second career start in the PGA Championship…T-16 finish in the 2024 PGA Professional Championship earned him a spot on the Corebridge Financial Team in the PGA Championship…Finished T-6 in the 2022 PGA Professional Championship to earn a spot in the 2022 PGA Championship at Southern Hills...Winner, 2020, '21 Southern California PGA Section Professional Championship...Made the cut at the 2021 Farmers Insurance Open at Torrey Pines (finished T-65th)...Played golf at Citrus College...Competed with his older brother, Mike, in the PGA Professional Championship this year.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
| R1 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 37 | 72 |
| R2 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | 37 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
| Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Total | - | 0.179 | -0.724 | 1.082 | - | - |
| Off-the-Tee | - | -0.882 | -2.151 | 0.388 | - | - |
| Approach-the-Green | - | -1.052 | -0.855 | -1.249 | - | - |
| Around-the-Green | - | -0.113 | -0.455 | 0.229 | - | - |
| Tee-to-Green | - | -2.047 | -3.461 | -0.632 | - | - |
| Putting | - | 2.225 | 2.736 | 1.714 | - | - |
| Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Driving Accuracy % | - | 71.43% | 71.43% | 71.43% | - | - |
| Driving Distance | - | 275.0 | 278.4 | 271.6 | - | - |
| Longest Drive | - | 308 | 308 | 292 | - | - |
| Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Greens in Reg % | - | 61.11% | 61.11% | 61.11% | - | - |
| Scrambling | - | 50.00% | 42.86% | 57.14% | - | - |
| Putts Per Round | - | 27.00 | 28.00 | 26.00 | - | - |
| Sand Save Opportunities | - | 4 | 3 | 1 | - | - |
| Sand Save % | - | 75.00% | 66.67% | 100.00% | - | - |
| Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Birdies/RD | - | 3.50 | 3.00 | 4.00 | - | - |
| Total Birdies | - | 7 | 3 | 4 | - | - |
| Total Eagles | - | 0 | 0 | 0 | - | - |
| Par 3 | - | 3.13 | 3.25 | 3.00 | - | - |
| Par 4 | - | 3.95 | 4.00 | 3.91 | - | - |
| Par 5 | - | 5.00 | 5.00 | 5.00 | - | - |
| Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Bounce Back | - | 16.67% | 33.33% | .00% | - | - |
| Ball Striking | - | 1,998 | 198 | 191 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
E
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
| R1 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 37 | 72 |
| R2 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | 37 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+12
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| R1 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 37 | 3 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 38 | 75 |
| R2 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+