Jeff Kellen
United States
- PGA Championship Appearances
- 0
- Age
- 35
- Turned Pro
- 2011
- Hometown
- Worthington, MN
- College
- Illinois State University
Corebridge Financial Team
- PGA Membership
- 2019
- PGA Section
- Illinois
- Home Club
- North Shore Country Club, Glenview, Ill.
- PGA Classification
- A-1, PGA Head Professional
Bio
PGA Head Golf Professional at North Shore Country Club…Making his PGA Championship debut…T-8 finish in the 2024 PGA Professional Championship, which earned a berth in the PGA Championship and position on the Corebridge Financial Team…Finished T-2 in the 2023 Illinois PGA Professional Championship following a third place finish in 2022...Winner, 2018 Illinois PGA Players Championship...One of a handful of pro golfers to birdie every hole for an entire nine, shooting a 27 on the back nine on the Hopkins Tour in 2014...Played collegiately at Illinois State, where he was a three-time All-Missouri Valley Conference selection and a two-time Academic All-American.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
| R1 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 42 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 6 | 45 | 87 |
| R2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 39 | 72 |
Eagle+
Birdie
Bogey
Double+
Stats
| Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Total | - | -8.321 | -15.724 | -0.918 | - | - |
| Off-the-Tee | - | -0.217 | -0.198 | -0.236 | - | - |
| Approach-the-Green | - | -2.880 | -3.792 | -1.969 | - | - |
| Around-the-Green | - | -3.149 | -7.156 | 0.858 | - | - |
| Tee-to-Green | - | -6.247 | -11.146 | -1.347 | - | - |
| Putting | - | -2.075 | -4.579 | 0.429 | - | - |
| Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Driving Accuracy % | - | 67.86% | 71.43% | 64.29% | - | - |
| Driving Distance | - | 301.9 | 305.1 | 298.7 | - | - |
| Longest Drive | - | 315 | 310 | 315 | - | - |
| Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Greens in Reg % | - | 50.00% | 38.89% | 61.11% | - | - |
| Scrambling | - | 27.78% | 9.09% | 57.14% | - | - |
| Putts Per Round | - | 32.00 | 35.00 | 29.00 | - | - |
| Sand Save Opportunities | - | 5 | 4 | 1 | - | - |
| Sand Save % | - | 20.00% | 0.00% | 100.00% | - | - |
| Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Birdies/RD | - | 1.50 | .00 | 3.00 | - | - |
| Total Birdies | - | 3 | 0 | 3 | - | - |
| Total Eagles | - | 0 | 0 | 0 | - | - |
| Par 3 | - | 3.50 | 3.75 | 3.25 | - | - |
| Par 4 | - | 4.55 | 5.00 | 4.09 | - | - |
| Par 5 | - | 5.17 | 5.67 | 4.67 | - | - |
| Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Bounce Back | - | 6.67% | .00% | 33.33% | - | - |
| Ball Striking | - | 1,998 | 190 | 138 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+17
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
| R1 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 42 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 6 | 45 | 87 |
| R2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 39 | 72 |
Eagle+
Birdie
Bogey
Double+